-
-
10Gbps-40KM-DWDM-SM-XFP industrial optical transceiver
Description:10Gbps-40KM-DWDM-SM-XFP industrial optical transceiverPart NO:FLS10I641S-DXX(CH17~CH61)Model:10G-ER/DWDMPackage:XFPDate Rate (bit/s):9.953~11.1GWavelength:DWD
Description: | 10Gbps-40KM-DWDM-SM-XFP industrial optical transceiver |
Part NO: | FLS10I641S-DXX(CH17~CH61) |
Model: | 10G-ER/DWDM |
Package: | XFP |
Date Rate (bit/s): | 9.953~11.1G |
Wavelength: | DWDM |
Reach: | 40KM |
TOP°C: | -40~85 |
Description | Part NO. | Package | Date Rate (bit/s) | Wavelength | Reach | TOP (C) | Model | |
10G BIDI | 10Gbps-20KM-BIDI-SM-SFP+ | FLS10C421S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 20KM | 0~75 | 10G-BIDI/20KM |
10Gbps-20KM-BIDI-SM-SFP+ | FLS10C422S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 20KM | 0~75 | 10G-BIDI/20KM | |
10Gbps-40KM-BIDI-SM-SFP+ | FLS10C441S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 40KM | 0~75 | 10G-BIDI/40KM | |
10Gbps-40KM-BIDI-SM-SFP+ | FLS10C442S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 40KM | 0~75 | 10G-BIDI/40KM | |
10Gbps-60KM-BIDI-SM-SFP+ | FLS10C461S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 60KM | 0~75 | 10G-BIDI/60KM | |
10Gbps-60KM-BIDI-SM-SFP+ | FLS10C462S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 60KM | 0~75 | 10G-BIDI/60KM | |
10Gbps-80KM-BIDI-SM-SFP+ | FLS10C483S | SFP+ | 2.5~10.3125Gb/s | TX:1490nm,RX:1550nm | 80KM | 0~75 | 10G-BIDI/80KM | |
10Gbps-80KM-BIDI-SM-SFP+ | FLS10C484S | SFP+ | 2.5~10.3125Gb/s | TX:1550nm,RX:1490nm | 80KM | 0~75 | 10G-BIDI/80KM | |
10Gbps-10KM-BIDI-SM-SFP+ | FLS10C411S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 10KM | 0~75 | 10G-BIDI/10KM | |
10Gbps-10KM-BIDI-SM-SFP+ | FLS10C412S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 10KM | 0~75 | 10G-BIDI/10KM | |
10Gbps-20KM-BIDI-SM-SFP+ | FLS10I421S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 20KM | -40~85 | 10G-BIDI/20KM | |
10Gbps-20KM-BIDI-SM-SFP+ | FLS10I422S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 20KM | -40~85 | 10G-BIDI/20KM | |
10Gbps-40KM-BIDI-SM-SFP+ | FLS10I441S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 40KM | -40~85 | 10G-BIDI/40KM | |
10Gbps-40KM-BIDI-SM-SFP+ | FLS10I442S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 40KM | -40~85 | 10G-BIDI/40KM | |
10Gbps-60KM-BIDI-SM-SFP+ | FLS10I461S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 60KM | -40~85 | 10G-BIDI/60KM | |
10Gbps-60KM-BIDI-SM-SFP+ | FLS10I462S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 60KM | -40~85 | 10G-BIDI/60KM | |
10Gbps-80KM-BIDI-SM-SFP+ | FLS10I483S | SFP+ | 2.5~10.3125Gb/s | TX:1490nm,RX:1550nm | 80KM | -40~85 | 10G-BIDI/80KM | |
10Gbps-80KM-BIDI-SM-SFP+ | FLS10I484S | SFP+ | 2.5~10.3125Gb/s | TX:1550nm,RX:1490nm | 80KM | -40~85 | 10G-BIDI/80KM | |
10Gbps-10KM-BIDI-SM-SFP+ | FLS10I411S | SFP+ | 2.5~10.3125Gb/s | TX:1270nm,RX:1330nm | 10KM | -40~85 | 10G-BIDI/10KM | |
10Gbps-10KM-BIDI-SM-SFP+ | FLS10I412S | SFP+ | 2.5~10.3125Gb/s | TX:1330nm,RX:1270nm | 10KM | -40~85 | 10G-BIDI/10KM | |
Description | Part NO. | Package | Date Rate (bit/s) | Wavelength | Reach | TOP (C) | Model | |
10G SR | 10Gbps-300M-850nm-MM-SFP+ | FLS10C030S | SFP+ | 8.5~10.52G | 850nm | 300M | 0~75 | 10G-SR-300M |
10Gbps-500M-850nm-MM-SFP+ | FLS10C050S | SFP+ | 8.5~10.52G | 850nm | 500M | 0~75 | 10G-SR-500M | |
Description | Part NO. | Package | Date Rate (bit/s) | Wavelength | Reach | TOP (C) | Model | |
10G LR | 10Gbps-10KM-1310nm-SM-SFP+ | FLS10I110S | SFP+ | 8.5~10.52G | 1310nm | 10KM | -40~85 | 10G-LR-10KM |
10Gbps-20KM-1310nm-SM-SFP+ | FLS10I112S | SFP+ | 8.5~10.52G | 1310nm | 20KM | -40~85 | 10G-LR-20KM | |
10Gbps-40KM-1310nm-SM-SFP+ | FLS10I113S | SFP+ | 8.5~10.52G | 1310nm | 40KM | -40~85 | 10G-LR-40KM | |
10Gbps-10KM-1310nm-SM-XFP | FLS10I610S | XFP | 8.5~10.52G | 1310nm | 10KM | -40~85 | 10G-LR-10KM | |
10Gbps-10KM-1310nm-SM-SFP+ | FLS10C110S | SFP+ | 8.5~10.52G | 1310nm | 10KM | 0~70 | 10G-LR-10KM | |
10Gbps-20KM-1310nm-SM-SFP+ | FLS10C112S | SFP+ | 8.5~10.52G | 1310nm | 20KM | 0~70 | 10G-LR-20KM | |
10Gbps-40KM-1310nm-SM-SFP+ | FLS10C113S | SFP+ | 8.5~10.52G | 1310nm | 40KM | 0~70 | 10G-LR-40KM | |
10Gbps-10KM-CWDM-SM-SFP+ | FLS10C114S | SFP+ | 8.5~10.52G | CWDM | 10KM | 0~70 | 10G-LR-10KM/CWDM | |
10Gbps-20KM-CWDM-SM-SFP+ | FLS10C115S | SFP+ | 8.5~10.52G | CWDM | 20KM | 0~70 | 10G-LR-20KM/CWDM | |
10Gbps-40KM-CWDM-SM-SFP+ | FLS10C116S | SFP+ | 8.5~10.52G | CWDM | 40KM | 0~70 | 10G-LR-40KM/CWDM | |
10Gbps-10KM-1310nm-SM-XFP | FLS10C610S | XFP | 8.5~10.52G | 1310nm | 20KM | 0~70 | 10G-LR-10KM | |
Description | Part NO. | Package | Date Rate (bit/s) | Wavelength | Reach | TOP (C) | Model | |
10G ER | 10Gbps-40KM-1550nm-SM-SFP+ | FLS10C240S | SFP+ | Up to 11.1G | 1550nm | 40KM | 0~75 | 10G-ER/40KM |
10Gbps-40KM-1550nm-SM-SFP+ | FLS10C243S | SFP+ | 9.953~11.1G | 1550nm | 40KM | 0~75 | 10G-ER/CDR | |
10Gbps-40KM-DWDM-SM-SFP+ | FLS10C241S-DXX(CH17~CH61) | SFP+ | Up to 11.1G | DWDM | 40KM | 0~75 | 10G-ER/DWDM | |
10Gbps-40KM-DWDM-SM-SFP+ | FLS10C244S-DXX(CH17~CH61) | SFP+ | 9.953~11.1G | DWDM | 40KM | 0~75 | 10G-ER/DWDM/CDR | |
10Gbps-40KM-CWDM-SM-SFP+ | FLS10C242S-CXX(1270~1610) | SFP+ | Up to 11.1G | CWDM | 40KM | 0~75 | 10G-ER/CWDM | |
10Gbps-40KM-CWDM-SM-SFP+ | FLS10C245S-CXX(1270~1610) | SFP+ | 9.953~11.1G | CWDM | 40KM | 0~75 | 10G-ER/CWDM/CDR | |
10Gbps-40KM-DWDM-SM-XFP | FLS10C640S | XFP | 9.953~11.1G | 1550nm | 40KM | 0~75 | 10G-ER/40KM | |
10Gbps-40KM-DWDM-SM-XFP | FLS10C641S-DXX(CH17~CH61) | XFP | 9.953~11.1G | DWDM | 40KM | 0~75 | 10G-ER/DWDM | |
10Gbps-40KM-CWDM-SM-XFP | FLS10C642S-CXX(1270~1610) | XFP | 9.953~11.1G | CWDM | 40KM | 0~75 | 10G-ER/CWDM | |
10Gbps-40KM-1550nm-SM-SFP+ | FLS10I240S | SFP+ | Up to 11.1G | 1550nm | 40KM | -40~85 | 10G-ER/40KM | |
10Gbps-40KM-1550nm-SM-SFP+ | FLS10I243S | SFP+ | 9.953~11.1G | 1550nm | 40KM | -40~85 | 10G-ER/CDR | |
10Gbps-40KM-DWDM-SM-SFP+ | FLS10I241S-DXX(CH17~CH61) | SFP+ | Up to 11.1G | DWDM | 40KM | -40~85 | 10G-ER/DWDM | |
10Gbps-40KM-DWDM-SM-SFP+ | FLS10I244S-DXX(CH17~CH61) | SFP+ | 9.953~11.1G | DWDM | 40KM | -40~85 | 10G-ER/DWDM/CDR | |
10Gbps-40KM-CWDM-SM-SFP+ | FLS10I242S-CXX(1270~1610) | SFP+ | Up to 11.1G | CWDM | 40KM | -40~85 | 10G-ER/CWDM | |
10Gbps-40KM-CWDM-SM-SFP+ | FLS10I245S-CXX(1270~1610) | SFP+ | 9.953~11.1G | CWDM | 40KM | -40~85 | 10G-ER/CWDM/CDR | |
10Gbps-40KM-1550-SM-XFP | FLS10I640S | XFP | 9.953~11.1G | 1550nm | 40KM | -40~85 | 10G-ER/40KM | |
10Gbps-40KM-DWDM-SM-XFP | FLS10I641S-DXX(CH17~CH61) | XFP | 9.953~11.1G | DWDM | 40KM | -40~85 | 10G-ER/DWDM | |
10Gbps-40KM-CWDM-SM-XFP | FLS10I642S-CXX(1270~1610) | XFP | 9.953~11.1G | CWDM | 40KM | -40~85 | 10G-ER/CWDM | |
Description | Part NO. | Package | Date Rate (bit/s) | Wavelength | Reach | TOP (C) | Model | |
10G ZR | 10Gbps-80KM-1550nm-SM-SFP+ | FLS10C280S | SFP+ | Up to 11.1G | 1550nm | 80KM | 0~75 | 10G-ZR/80KM |
10Gbps-80KM-1550nm-SM-SFP+ | FLS10C283S | SFP+ | 9.953~11.1G | 1550nm | 80KM | 0~75 | 10G-ZR/CDR | |
10Gbps-80KM-DWDM-SM-SFP+ | FLS10C281S-DXX(CH17~CH61) | SFP+ | Up to 11.1G | DWDM | 80KM | 0~75 | 10G-ZR/DWDM | |
10Gbps-80KM-DWDM-SM-SFP+ | FLS10C284S-DXX(CH17~CH61) | SFP+ | 9.953~11.1G | DWDM | 80KM | 0~75 | 10G-ZR/DWDM/CDR | |
10Gbps-80KM-CWDM-SM-SFP+ | FLS10C282S-CXX(1270~1610) | SFP+ | Up to 11.1G | CWDM | 80KM | 0~75 | 10G-ZR/CWDM | |
10Gbps-80KM-CWDM-SM-SFP+ | FLS10C285S-CXX(1270~1610) | SFP+ | 9.953~11.1G | CWDM | 80KM | 0~75 | 10G-ZR/CWDM/CDR | |
10Gbps-80KM-1550nm-SM-XFP | FLS10C680S | XFP | 9.953~11.1G | 1550nm | 80KM | 0~75 | 10G-ZR/80KM | |
10Gbps-80KM-DWDM-SM-XFP | FLS10C681S-DXX(CH17~CH61) | XFP | 9.953~11.1G | DWDM | 80KM | 0~75 | 10G-ZR/DWDM | |
10Gbps-80KM-CWDM-SM-XFP | FLS10C682S-CXX(1270~1610) | XFP | 9.953~11.1G | CWDM | 80KM | 0~75 | 10G-ZR/CWDM | |
10Gbps-90KM-1550nm-SM-SFP+ | FLS10C291S | SFP+ | 9.953~11.1G | 1550nm | 90KM | 0~75 | 10G-ZR/CDR | |
10Gbps-100KM-1550nm-SM-SFP+ | FLS10C292S | SFP+ | 9.953~11.1G | 1550nm | 100KM | 0~75 | 10G-ZR/CDR | |
10Gbps-90KM-DWDM-SM-SFP+ | FLS10C293S-DXX(CH17~CH61) | SFP+ | 9.953~11.1G | DWDM | 90KM | 0~75 | 10G-ZR/DWDM/CDR | |
10Gbps-100KM-DWDM-SM-SFP+ | FLS10C294S-DXX(CH17~CH61) | SFP+ | 9.953~11.1G | DWDM | 100KM | 0~75 | 10G-ZR/DWDM/CDR | |
10Gbps-90KM-1550nm-SM-XFP | FLS10C691S | XFP | 9.953~11.1G | 1550nm | 90KM | 0~75 | 10G-ZR/CDR | |
10Gbps-100KM-1550nm-SM-XFP | FLS10C692S | XFP | 9.953~11.1G | 1550nm | 100KM | 0~75 | 10G-ZR/CDR | |
10Gbps-90KM-DWDM-SM-XFP | FLS10C6293S-DXX(CH17~CH61) | XFP | 9.953~11.1G | DWDM | 90KM | 0~75 | 10G-ZR/DWDM/CDR | |
10Gbps-100KM-DWDM-SM-XFP | FLS10C6294S-DXX(CH17~CH61) | XFP | 9.953~11.1G | DWDM | 100KM | 0~75 | 10G-ZR/DWDM/CDR | |
10Gbps-80KM-1550nm-SM-SFP+ | FLS10I280S | SFP+ | Up to 11.1G | 1550nm | 80KM | -40`85 | 10G-ZR/80KM | |
10Gbps-80KM-1550nm-SM-SFP+ | FLS10I283S | SFP+ | 9.953~11.1G | 1550nm | 80KM | -40`85 | 10G-ZR/CDR | |
10Gbps-80KM-DWDM-SM-SFP+ | FLS10I281S-DXX(CH17~CH61) | SFP+ | Up to 11.1G | DWDM | 80KM | -40`85 | 10G-ZR/DWDM | |
10Gbps-80KM-DWDM-SM-SFP+ | FLS10I284S-DXX(CH17~CH61) | SFP+ | 9.953~11.1G | DWDM | 80KM | -40`85 | 10G-ZR/DWDM/CDR | |
10Gbps-80KM-CWDM-SM-SFP+ | FLS10I282S-CXX(1270~1610) | SFP+ | Up to 11.1G | CWDM | 80KM | -40`85 | 10G-ZR/CWDM | |
10Gbps-80KM-CWDM-SM-SFP+ | FLS10I285S-CXX(1270~1610) | SFP+ | 9.953~11.1G | CWDM | 80KM | -40`85 | 10G-ZR/CWDM/CDR | |
10Gbps-80KM-1550nm-SM-XFP | FLS10I680S | XFP | 9.953~11.1G | 1550nm | 80KM | -40`85 | 10G-ZR/80KM | |
10Gbps-80KM-DWDM-SM-XFP | FLS10I681S-DXX(CH17~CH61) | XFP | 9.953~11.1G | DWDM | 80KM | -40`85 | 10G-ZR/DWDM | |
10Gbps-80KM-CWDM-SM-XFP | FLS10I682S-CXX(1270~1610) | XFP | 9.953~11.1G | CWDM | 80KM | -40`85 | 10G-ZR/CWDM |
TAG:   10g dwdm